Last updated on
ACH, Domestic Wires & Instant Payments |
||
| Service | Status | Details |
|---|---|---|
| ACH Receipt & Returns | ||
| ACH Originations | ||
| Domestic Wires | ||
| Instant Payments - FedNow | ||
| Moli | ||
Cash Services |
||
| Service | Status | Details |
| Cash Services | ||
International Services |
||
| Service | Status | Details |
| Foreign Currency | ||
| Foreign Collections | ||
| International Wires | ||
Image Capture Services |
||
| Service | Status | Details |
| ATM/ITM Capture – Alogent | ||
| ATM/ITM Capture – VSoft | ||
| ATM/ITM Capture - TranzCapture | ||
| Branch Capture – Alogent | ||
| Branch Capture – VSoft | ||
| Branch Capture – TranzCapture | ||
| Business Capture – TranzCapture | ||
| Business Capture – Alogent | ||
| Business Capture – VSoft | ||
| Mobile Capture – Alogent | ||
| Mobile Capture – VSoft | ||
| Mobile Capture – TranzCapture | ||
| Teller Capture – Alogent | ||
| Teller Capture – TranzCapture | ||
Items Processing Services |
||
| Service | Status | Details |
| Corporate Share Drafts – Columbia | ||
| Corporate Share Drafts – Middletown | ||
| Homebanking Images – Middletown | ||
| Homebanking Images – Columbia | ||
| Member Share Drafts & Returns – Middletown | ||
| Member Share Drafts & Returns – Columbia | ||
| Positive Pay | ||
Mobile & Technology Services |
||
| Service | Status | Details |
| Electronic Bill Payment – Business | ||
| Electronic Bill Payment – Consumer | ||
| Mobile Banking – Banno App | ||
| Website Hosting | ||
Zephyr |
||
| Service | Status | Details |
| Zephyr | ||